Asia-Pacific Routes
Suitable for services in East Asia, Southeast Asia, and Oceania, and often a good first choice for everyday browsing, AI tools, and Asian streaming platforms.
| Country or Region | City | Route Type | Streaming Support |
|---|---|---|---|
| Japan | Tokyo | IEPL Dedicated Line | Supported |
| Japan | Osaka | Relay | Supported |
| Hong Kong, China | Hong Kong | Direct | Supported |
| Singapore | Singapore | IEPL Dedicated Line | Supported |
| South Korea | Seoul | Relay | Supported |
| Taiwan, China | Taipei | Direct | Supported |
| Malaysia | Kuala Lumpur | Relay | Supported |
| Thailand | Bangkok | Direct | Supported |
| Australia | Sydney | Relay | Supported |
In Asia-Pacific, the nearest location is not always the best choice. If the target service is hosted in Japan, Tokyo is usually the most direct option; for services in Southeast Asia, Singapore often offers a more natural regional route. When the local carrier’s direct connection to the destination is unstable, a relay or IEPL dedicated line may be worth prioritizing over geographic proximity.